Providing you the best range of microbial culture for effluent treatment, bio culture ammoniacal reduction, microbzz dairy microbial culture, bio culture for etp, stp bio culture and etp bioculture chemical with effective & timely delivery.
₹ 350 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Packet |
| Usage/Application | ETP |
| Purity | 99% |
| Color | White |
| CAS Number | 31282-04 |
| Boiling point | 40 Degree C |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Target | Ammomical Degradation |
| Grade | Technical |
| Color | White |
| Function | Biocides |
| Country of Origin | Made in India |
| Packaging Type | Pack |
| Packaging Size | 1 kg |
| Brand | Velesolv |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
Microbact Dairy Bioculture is a specialized microbial product used for the treatment of dairy effluent in effluent treatment plants (ETPs). Here are some key points regarding Microbact Dairy Bioculture for ETPs:
Effluent treatment: Microbact Dairy Bioculture is specifically designed to treat dairy effluent, which contains various organic compounds, fats, proteins, and nutrients that can cause environmental pollution if not properly treated.
Microbial composition: Microbact Dairy Bioculture consists of a carefully selected consortium of microorganisms, including bacteria and fungi, that have the ability to degrade and metabolize the organic compounds present in dairy effluent.
Organic matter degradation: The key function of Microbact Dairy Bioculture is to facilitate the breakdown and degradation of organic matter present in the dairy effluent. The microorganisms in the culture produce enzymes that help break down complex organic compounds into simpler forms.
Nutrient removal: Along with organic matter degradation, Microbact Dairy Bioculture aids in the removal and recycling of nutrients present in dairy effluent, such as nitrogen and phosphorus. This helps reduce the nutrient load in the treated effluent, minimizing the potential for eutrophication in receiving water bodies.
Odor control: Dairy effluent can produce strong and unpleasant odors. Microbact Dairy Bioculture contains specific strains of microorganisms that can help control and mitigate the odor associated with dairy effluent.
Compliance with regulatory standards: Using Microbact Dairy Bioculture in ETPs can help meet regulatory standards for effluent discharge by effectively treating the dairy effluent and ensuring that the treated effluent meets the required quality parameters.
Enhanced system efficiency: The addition of Microbact Dairy Bioculture can improve the overall efficiency of the ETP by accelerating the degradation process, reducing treatment time, and enhancing the performance of the treatment system.
₹ 335 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 98% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Shelf Life | 1 year |
Minimum order quantity: 50 Kg
Keep your ETP thriving with Bio Culture - a natural solution to maintain healthy bacteria levels and improve wastewater treatment. Say goodbye to odors and sludge buildup!
₹ 349 / Kg Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1 kg |
| Usage/Application | Chemical Industry |
| Target | Sewage Degradation |
| Physical State | Powder |
| Grade | Industrial |
| Purity | 99% |
| Packaging Type | Pack |
| CAS Number | 31282-04 |
| Form | Powder |
| Brand | Velesolv |
Minimum order quantity: 50 Kg
₹ 335 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 98% |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Packet |
| Color | White |
| Pack Size | 1 kg |
Minimum order quantity: 25 Kg
the perfect solution for maintaining a healthy balance of beneficial bacteria in your ecosystem. Say goodbye to imbalances and hello to a thriving environment!
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 months |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 1 kg |
| Grade Standard | Bio-Tech Grade |
| Purity | 99% |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 Months |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Color | White |
| Pack Type | Packet |
| Shelf Life | 12 Months |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 Months |
| Brand | Velesolv |
Comprehensive cleaning: Tackles sludge, odour, pathogens simultaneously.
Eco-safe: Uses microbial action instead of harsh chemicals.
Ready-to-use: Powder form is easy to dissolve and apply.
Pathogen control: Claims to remove harmful bacteria by enzyme activity.
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 months |
| Brand | Velesolv |
Odour suppression in anaerobic digesters by reducing hydrogen sulfide and other smelly gases.
Accelerated sludge digestion due to specialized anaerobic microbes.
BOD/COD reduction, improving effluent quality.
Safe and environmentally benign-non-toxic to humans, animals, and plants.
₹ 450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Physical State | Powder |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Physical State | Powder |
| Ambient Temperature | 5 to 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2350 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Yes, I am interested!
₹ 2400 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 50 to 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2250 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2100 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 1 kg |
| Purity | 99% |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 to 55 |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
₹ 2450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 1475 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Shelf Life | 12 Months |
Minimum order quantity: 5 Kg
₹ 1750 / Kg Get Latest Price
| Application | Wastewater Treatment (ETP/STP) |
| Physical Form | Powder |
| Packaging Size | 1 kg / 1 L |
| Target Function | COD/BOD Reduction |
| Bacteria Type | Aerobic |
| Shelf Life | 1 Year |
| Storage Condition | Store in a Cool; Dry Place |
₹ 2600 / Litre Get Latest Price
| Application | Wastewater Treatment (ETP/STP) |
| Physical Form | Powder |
| Packaging Size | 1 kg / 1 L |
| Physical State | Powder |
| Target Function | COD/BOD Reduction |
| Shelf Life | 1 Year |
| Storage Condition | Store in a Cool; Dry Place |
₹ 350 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Liquid |
| Packaging Type | Bag |
| Packaging Size | 500 gm |
| Grade Standard | BioTech Grade |
| Color | Off white |
Key Features:
Breaks down solid waste and prevents sludge buildup
Controls foul odor and improves tank efficiency
Contains specialized aerobic & anaerobic bacteria strains
Enhances overall performance and longevity of septic systems
₹ 400 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Industrial |
Key Features:
Requires oxygen to survive and break down organic waste
Efficient in treating sewage, wastewater, and compost
Helps reduce foul odor and sludge volume
Commonly used in STP, ETP, and bioremediation processes
₹ 450 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Industrial |
Key Features:
Biodegrades organic pollutants in sewage and industrial effluents
Contains high-performance aerobic and facultative bacteria strains
Reduces BOD, COD, sludge volume, and foul odors
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
₹ 2500 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 1 kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 2100 / Kg Get Latest Price
| Application | Wastewater Treatment (ETP/STP) |
| Physical Form | Powder |
| Packaging Size | 1 kg / 1 L |
| Target Function | COD/BOD Reduction |
| Shelf Life | 1 Year |
| Storage Condition | Store in a Cool; Dry Place |
₹ 250 / Kg Get Latest Price
| Packaging Size | 1kgs |
| Packaging Type | Packet |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Target | COD Removal |
| Purity | 99% |
| CAS Number | 9048-46-8 |
| Boiling point | 121 C |
| Brand | Velesolv |
Minimum order quantity: 50 Kg
Microbact 1015 is a type of microbial culture that can help reduce chemical oxygen demand (COD) in wastewater treatment plants (ETPs). Here are some key points to keep in mind about this culture:
Microbact 1015 is a blend of aerobic and facultative anaerobic microorganisms that can degrade a wide range of organic compounds found in wastewater.
The culture works by breaking down organic and chemical matter through biological oxidation, converting it into simpler compounds such as carbon dioxide and water.
Using Microbact 1015 can help reduce the COD levels in the wastewater, which is a measure of the amount of organic matter present.
Lower COD levels can lead to better performance and efficiency of the ETP.
Microbact 1015 is typically added to the ETP in the form of a bio-culture, which can be mixed with the wastewater and allowed to grow and proliferate.
The effectiveness of Microbact 1015 depends on a variety of factors, such as the pH, temperature, and nutrient levels of the wastewater.
Regular monitoring of the ETP and adjustment of the culture can help ensure optimal performance and reduce the environmental impact of the wastewater.
₹ 2000 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 to 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 1800 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5 To 55 |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 1950 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2500 / Kg Get Latest Price
| Application | STP/ETP |
| Packaging Size | 1 kg |
| Form | Liquid |
Get Latest Price
Mr. Dilipkumar Gordhanbhai (CEO)
Velesolv Envirotech Private Limited
Randal Co. OP Housing Society, Plot No.H-3067 Flat No-302, Near Golden Point Chowkdi, Gidc
Ankleshwar - 393002, Bharuch, Gujarat, India