Prominent & Leading Manufacturer from Ankleshwar, we offer microbzz composting bioculture, bioculture for composting, bioculture for heavy metal removal powder, bioculture for aerobic bioremediation powder, anaerobic bacterial culture for water remediation powder and bacteria culture powder for sewage treatment plant.
₹ 330 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Type Of Waste | Biodegradable |
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Packet |
| Grade Standard | BioTech Grade |
| Usage/Application | Commerical |
| Target | Organic Waste/Compost |
| Color | White |
Minimum order quantity: 50 Kg
some key points regarding Microbact composting culture:
Microbial diversity: Microbact composting culture aims to enhance the microbial diversity in compost piles by introducing specific strains of beneficial microorganisms.
Accelerated decomposition: The addition of Microbact cultures helps to accelerate the decomposition of organic matter, resulting in faster composting.
Nutrient enrichment: Microbact cultures aid in the efficient cycling of nutrients during composting, resulting in a nutrient-rich compost that can benefit plant growth.
Disease suppression: Some strains of microorganisms in Microbact cultures have the potential to suppress plant pathogens and harmful bacteria, reducing the risk of disease transmission in the compost.
Odor control: Microbact composting cultures can help control and minimize unpleasant odors associated with composting, creating a more pleasant environment.
Composting efficiency: By improving the decomposition process, Microbact cultures contribute to overall composting efficiency, allowing for quicker turnaround times and increased compost production.
Environmental sustainability: Microbact composting culture promotes a more sustainable approach to waste management by facilitating the efficient breakdown of organic materials and reducing reliance on synthetic fertilizers.
It's important to note that the specific strains and formulations of Microbact cultures may vary among manufacturers or research studies, and their effectiveness can depend on various factors such as composting conditions, feedstock composition, and management practices.
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 months |
| Brand | Velesolv |
₹ 370 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Pouch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 Months |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Color | White |
| Pack Type | Packet |
| Shelf Life | 12 Months |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Usage/Application | Commerical |
| Packaging Type | Packet |
| Grade Standard | Bio-Tech Grade |
| Color | White |
| Physical State | Powder |
| Purity | 99% |
| Packaging Size | 1 kg |
| Shelf Life | 12 Months |
| Brand | Velesolv |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Shelf Life | 12 month |
| Brand | Velesolv |
₹ 1150 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2850 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Pouch |
| Usage/Application | Industrial |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1875 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Mr. Dilipkumar Gordhanbhai (CEO)
Velesolv Envirotech Private Limited
Randal Co. OP Housing Society, Plot No.H-3067 Flat No-302, Near Golden Point Chowkdi, Gidc
Ankleshwar - 393002, Bharuch, Gujarat, India