- Home
- ยป
- Our Product Range
- »
- Bacteria For STP And ETP Systems
Bacteria For STP And ETP Systems
Bacteria Culture For Effluent Treatment Plant
Product Brochure
| Form | Powder |
| Application | ETP |
| Treatment Type | Aerobic |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Usage Industry | Food Processing, Textile, Pharmaceutical, Chemical, Paper Mill |
| Pack Size | 1 kg |
| Shelf Life | 12 months |
| Physical State | Powder |
| Dosage | 1 g per L |
| Packaging Type | Aluminium Foil |
| Bacteria Type | Bacillus |
| pH Range | 6.0 to 8.5 |
| Country of Origin | India |
| Type. | Bacteria Culture For Effluent Treatment Plant |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacteria For STP Commissioning
Product Brochure
| Application | STP (Sewage Plant) |
| Form | Powder |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Pouch |
| Bacteria Type | Aerobic |
| Usage/Application | Industrial |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacteria For MLVSS Generation
Product Brochure
| Application | Septic Tank, ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Pouch |
| Bacteria Type | Aerobic |
| Usage/Application | Industrial |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacterial Culture For Waste Digestion
Product Brochure
| Application | ETP (Effluent Plant), Septic Tank, STP (Sewage Plant), Composting |
| Form | Powder |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Pouch |
| Bacteria Type | Aerobic |
| Usage/Application | Industrial |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacterial Culture For Sewage Treatment
Product Brochure
| Application | STP (Sewage Plant) |
| Form | Powder |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Pouch |
| Bacteria Type | Aerobic, Anaerobic |
| Usage/Application | Industrial |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacterial Solutions For Waste Management
Product Brochure
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Type of Waste | Bacterial Solutions For Waste Management |
| Bacteria Type | Aerobic |
| Enzyme Production | Protease |
| Target Pollutants | BOD & COD |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
| Form | Powder |
| Packaging Size | 1kg |
| Brand | Velesolv |
| Usage | Industrial |
| Packaging Type | Packet |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacteria Culture For Sewage Treatment Plan
Product Brochure
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Pouch |
| Bacteria Type | Aerobic, Anaerobic |
| Usage/Application | Industrial |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)
Bacterial Inoculants For Wastewater
Product Brochure
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Pouch |
| Bacteria Type | Aerobic |
| Usage/Application | Industrial |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Key Features:
-
Biodegrades organic pollutants in sewage and industrial effluents
-
Contains high-performance aerobic and facultative bacteria strains
-
Reduces BOD, COD, sludge volume, and foul odors
-
Enhances efficiency of Sewage Treatment Plants (STP) & Effluent Treatment Plants (ETP)